Product information
Technical Details
| Brand | ‎HP |
|---|---|
| Manufacturer | ‎HP, HP India Sales Pvt. Ltd. |
| Series | ‎HP Laptop |
| Colour | ‎Natural Silver |
| Form Factor | ‎Netbook |
| Item Height | ‎52 Centimeters |
| Item Width | ‎6.9 Centimeters |
| Standing screen display size | ‎39.6 Centimetres |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Product Dimensions | ‎52 x 6.9 x 52 cm; 1.6 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎15-fd0006TU |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i3 |
| Processor Speed | ‎4.5 GHz |
| Processor Count | ‎1 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR4 |
| Maximum Memory Supported | ‎16 GB |
| Memory Clock Speed | ‎3200 GHz |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎USB-C |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎Dual speakers |
| Graphics Coprocessor | ‎Intel UHD Graphics |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎VRAM |
| Graphics Card Ram Size | ‎8 GB |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth |
| Wireless Type | ‎Bluetooth |
| Number of USB 3.0 Ports | ‎2 |
| Number of HDMI Ports | ‎1 |
| Voltage | ‎41 Volts |
| Rear Webcam Resolution | ‎0.92 MP |
| Front Webcam Resolution | ‎1080 Pixels |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎9 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎41 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎Laptop, Power Adapter, User Manual |
| Manufacturer | ‎HP |
| Country of Origin | ‎China |
| Item Weight | ‎1 kg 600 g |















































Reviews
There are no reviews yet.