Product Description



Product information
Technical Details
| Bike Type | ‎Road Bike |
|---|---|
| Age Range (Description) | ‎Adult |
| Brand | ‎VESCO |
| Number of Speeds | ‎1 |
| Colour | ‎BLACK |
| Wheel Size | ‎26 Inches |
| Frame Material | ‎Metal |
| Suspension Type | ‎Rigid |
| Special Feature | ‎Lightweight |
| Included Components | ‎Water Bottle Cage, Tool Kit |
| Size | ‎26T |
| Brake Style | ‎Caliper |
| Specific Uses For Product | ‎Road |
| Item Weight | ‎17 Kilograms |
| Style | ‎freestyle |
| Model Name | ‎VC-ENVYIBCBLACK-26 |
| Power Source | ‎Pedal power |
| Model Year | ‎2024 |
| Warranty Type | ‎Limited |
| Assembly Required | ‎Yes |
| Is Autographed | ‎No |
| Number of Handles | ‎2 |
| Manufacturer | ‎Vesco Cycles, Ludhiana, Punjab (INDIA), Vesco Cycles, Ludhiana, Punjab (INDIA) |
| Department | ‎Unisex-Adult |
| Manufacturer | ‎Vesco Cycles, Ludhiana, Punjab (INDIA) |
| Country of Origin | ‎India |
| Item model number | ‎VC-ENVYIBCBLACK-26 |
| ASIN | ‎B0CSSQZHBJ |
Additional Information
| UNSPSC Code | 25161500 (Pedal powered vehicles)Â Report an incorrect code |
|---|---|
| Manufacturer | Vesco Cycles, Ludhiana, Punjab (INDIA), Vesco Cycles, Ludhiana, Punjab (INDIA) |
| Packer | Vesco Cycles, Ludhiana, Punjab (INDIA) |
| Importer | RK Road, Ludhiana, Punjab (INDIA) |
| Item Weight | 17 kg |
| Item Dimensions LxWxH | 145 x 18 x 58 Centimeters |
| Net Quantity | 1 Count |
| Included Components | Water Bottle Cage, Tool Kit |
| Generic Name | Road Bike |
| Best Sellers Rank | #599 in Sports, Fitness & Outdoors (See Top 100 in Sports, Fitness & Outdoors) #2 in Road Bikes |














Reviews
There are no reviews yet.