Product information
Technical Details
| Brand | ‎Nivia |
|---|---|
| Material | ‎Rubber |
| Colour | ‎Multicolour |
| Age Range (Description) | ‎adult & youth |
| Item Weight | ‎450 Grams |
| Sport | ‎Soccer |
| Item Diameter | ‎220 Millimetres |
| Number of Items | ‎1 |
| League | ‎FIFA |
| Department | ‎Unisex-Youth |
| Manufacturer | ‎Freewill Sports Pvt Ltd |
| Country of Origin | ‎India |
| Item model number | ‎80083 |
| ASIN | ‎B09CGQX3R4 |
Additional Information
| UNSPSC Code | 49000000 (Sports and Recreational Equipment and Supplies and Accessories)Â Report an incorrect code |
|---|---|
| Manufacturer | Freewill Sports Pvt Ltd, Freewill Sports Pvt Ltd, 391-392, Leather complex, kapurthala Road, Jalandhar -144021, Punjab |
| Packer | Freewill Sports Pvt ltd, 391-392, Leather complex, kapurthala Road, Jalandhar -144021, Punjab Contact No. – 0181-5057000,5099000 |
| Importer | Delux Sports Company,Anand Vihar Colony, Batala, Punjab,143505 |
| Item Weight | 450 g |
| Net Quantity | 1 count |
| Included Components | India |
| Generic Name | Sporting Goods |
| Best Sellers Rank | #277 in Sports, Fitness & Outdoors (See Top 100 in Sports, Fitness & Outdoors) #2 in Football Match Balls |
Feedback
Would you like to tell us about a lower price?Â
Product description
Nivia Dominator 3.0 Thermobond Football is made of Multi-Fuze Technology (Thermo -Bond)technology which helps in High Air Retention, Shape Retention & High Bounce. 32 Thermally Bonded Panels, Grained PU Surface is covered with thousand of improve control & air flight. Suitable for Soft & Wet Ground,Hard Ground with Grass. & Artificial Turf. Nivia Dominator 2.0 Football is an International Match Ball. Proudly Made in India














Reviews
There are no reviews yet.